C2 compilation speedup of late barrier expansion over early barrier expansion for G1 | ||||||||
early barrier expansion | late barrier expansion | |||||||
platform | benchmark | size | speed (bc/s) | error (bc/s) | speed (bc/s) | error (bc/s) | significant (α = 0.01) | speedup |
linux-x64 | fop | default | 63455 | 112 | 78299 | 127 | true | 1.23x |
linux-x64 | h2 | large | 67396 | 499 | 77835 | 618 | true | 1.15x |
linux-x64 | jython | large | 58908 | 239 | 72961 | 272 | true | 1.24x |
linux-x64 | luindex | default | 64902 | 136 | 79807 | 168 | true | 1.23x |
linux-x64 | lusearch | large | 79395 | 135 | 94813 | 174 | true | 1.19x |
linux-x64 | pmd | large | 58423 | 716 | 71579 | 725 | true | 1.23x |
linux-x64 | sunflow | large | 57637 | 490 | 64759 | 566 | true | 1.12x |
linux-x64 | xalan | large | 59118 | 661 | 74423 | 612 | true | 1.26x |
macosx-aarch64 | fop | default | 115113 | 149 | 145689 | 196 | true | 1.27x |
macosx-aarch64 | h2 | large | 122143 | 1762 | 143625 | 2170 | true | 1.18x |
macosx-aarch64 | jython | large | 102730 | 190 | 121595 | 217 | true | 1.18x |
macosx-aarch64 | luindex | default | 124253 | 200 | 148503 | 221 | true | 1.20x |
macosx-aarch64 | lusearch | large | 146310 | 325 | 167066 | 445 | true | 1.14x |
macosx-aarch64 | pmd | large | 106160 | 917 | 126950 | 971 | true | 1.20x |
macosx-aarch64 | sunflow | large | 114303 | 1064 | 129707 | 1003 | true | 1.13x |
macosx-aarch64 | xalan | large | 105881 | 1033 | 127406 | 1076 | true | 1.20x |
mean | 1.20x | |||||||
(benchmarks from the DaCapo 9.12-bach suite) |